
Ligue 1
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Rahimo FC | 1.53 | 46 |
| 2 | Vitesse FC | 1.17 | 35 |
| 3 | US Forces Armees | 1.10 | 33 |
| 4 | Sonabel | 1.03 | 31 |
| 5 | Real du Faso | 0.97 | 29 |
| 6 | Salitas | 0.97 | 29 |
| 7 | AS Douanes | 0.93 | 28 |
| 8 | ASF Bobo-Dioulasso | 0.93 | 28 |
| 9 | US Comoe | 0.93 | 28 |
| 10 | Sporting Cascades | 0.90 | 27 |
| 11 | Etoile Filante | 0.83 | 25 |
| 12 | Racing Club Bobo | 0.83 | 25 |
| 13 | Majestic FC | 0.83 | 25 |
| 14 | AS Faso/Yennenga | 0.77 | 23 |
| 15 | ASEC Koudougou | 0.63 | 19 |
| 16 | Rail Club Kadiogo | 0.63 | 19 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Rahimo FC | 30 | 25 |
| 2 | Vitesse FC | 30 | 27 |
| 3 | US Forces Armees | 30 | 20 |
| 4 | Sonabel | 30 | 19 |
| 5 | Real du Faso | 30 | 30 |
| 6 | Salitas | 30 | 36 |
| 7 | AS Douanes | 30 | 22 |
| 8 | ASF Bobo-Dioulasso | 30 | 23 |
| 9 | US Comoe | 30 | 41 |
| 10 | Sporting Cascades | 30 | 26 |
| 11 | Etoile Filante | 30 | 31 |
| 12 | Racing Club Bobo | 30 | 26 |
| 13 | Majestic FC | 30 | 26 |
| 14 | AS Faso/Yennenga | 30 | 26 |
| 15 | ASEC Koudougou | 30 | 42 |
| 16 | Rail Club Kadiogo | 30 | 30 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Etoile Filante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sporting Cascades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vitesse FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AS Douanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ASF Bobo-Dioulasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rahimo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Racing Club Bobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sonabel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Real du Faso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Majestic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | US Comoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | US Forces Armees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | AS Faso/Yennenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ASEC Koudougou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rail Club Kadiogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |