- 2024-11-09
 - RheinEnergieSTADION
 
| 44' | Futkeu Noel  | ||
| 44' | Heintz Dominique  | ||
| 45' | Michalski Damian  | ||
| 58' | Waldschmidt Gian-LucaThielmann Jan  | ||
| 64' | Dietz Maximilian  | ||
| 64' | Motika NemanjaFutkeu Noel  | ||
| 68' | Finkgrafe MaxPaqarada Leart  | ||
| 75' | Jung GideonAsta Simon  | ||
| 82' | Srbeny DennisMassimo Roberto  | ||
| 82' | Munz RenoGiesselmann Niko  | ||
| 84' | Kainz FlorianPauli Julian  | ||
| 84' | Downs DamionLemperle Tim  | ||
| 90' | Downs Damion  | ||
| 90' | Jung Gideon  | ||
| 90' | Downs DamionFlorian Kainz  | ||
| FT | 1-0 | 
Match Venue
| Venue Name: | RheinEnergieSTADION | 
| Capacity: | 50000 |