
Robert Bozenik
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Robert Bozenik |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 01-11-2025 | Bristol City | W 5-1 | 0 | 0 |
| 25-10-2025 | Portsmouth | W 0-1 | 0 | 0 |
| 21-10-2025 | Millwall | L 2-0 | 0 | 0 |
| 18-10-2025 | Wrexham | W 1-0 | 0 | 0 |
| 13-10-2025 | Luxembourg | W 2-0 | 0 | 0 |
| 10-10-2025 | Northern Ireland | L 2-0 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards