
Burgos CF
- W
- D
- W
- W
- L
- Manager :Luis Ramis
Leagues:LaLiga2
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Racing Santander | 2.33 | 28 |
| 2 | Almeria | 1.92 | 23 |
| 3 | Deportivo La Coruna | 1.73 | 21 |
| 4 | Burgos CF | 1.58 | 19 |
| 5 | Albacete | 1.50 | 18 |
| 6 | Sporting Gijon | 1.42 | 17 |
| 7 | Cordoba | 1.33 | 16 |
| 8 | Castellon | 1.18 | 15 |
| 9 | Cultural Leonesa | 1.25 | 15 |
| 10 | FC Andorra | 1.17 | 14 |
| 11 | Malaga | 1.18 | 14 |
| 12 | Real Sociedad B | 1.27 | 14 |
| 13 | Real Valladolid | 1.18 | 13 |
| 14 | CD Mirandes | 1.00 | 12 |
| 15 | Eibar | 1.00 | 12 |
| 16 | Las Palmas | 1.00 | 12 |
| 17 | Granada | 1.00 | 11 |
| 18 | Leganes | 0.92 | 11 |
| 19 | AD Ceuta FC | 0.92 | 11 |
| 20 | Cadiz | 0.92 | 11 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Racing Santander | 12 | 18 |
| 2 | Almeria | 12 | 18 |
| 3 | Deportivo La Coruna | 12 | 12 |
| 4 | Burgos CF | 12 | 12 |
| 5 | Albacete | 12 | 20 |
| 6 | Sporting Gijon | 12 | 17 |
| 7 | Cordoba | 12 | 14 |
| 8 | Castellon | 12 | 15 |
| 9 | Cultural Leonesa | 12 | 16 |
| 10 | FC Andorra | 12 | 17 |
| 11 | Malaga | 12 | 15 |
| 12 | Real Sociedad B | 11 | 18 |
| 13 | Real Valladolid | 11 | 10 |
| 14 | CD Mirandes | 12 | 20 |
| 15 | Eibar | 12 | 13 |
| 16 | Las Palmas | 12 | 7 |
| 17 | Granada | 11 | 15 |
| 18 | Leganes | 12 | 9 |
| 19 | AD Ceuta FC | 12 | 14 |
| 20 | Cadiz | 12 | 9 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Eibar | 0 | 1 | 1 | 3 | 1 | 3 | 9 |
| 2 | Real Zaragoza | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
| 3 | Racing Santander | 2 | 2 | 4 | 6 | 8 | 7 | 29 |
| 4 | Almeria | 3 | 5 | 3 | 6 | 1 | 6 | 24 |
| 5 | Burgos CF | 2 | 4 | 4 | 1 | 4 | 5 | 20 |
| 6 | Deportivo La Coruna | 4 | 0 | 4 | 2 | 3 | 7 | 20 |
| 7 | Albacete | 3 | 1 | 0 | 6 | 3 | 3 | 16 |
| 8 | Sporting Gijon | 5 | 4 | 0 | 3 | 3 | 1 | 16 |
| 9 | FC Andorra | 1 | 2 | 3 | 2 | 3 | 4 | 15 |
| 10 | Cultural Leonesa | 2 | 2 | 3 | 3 | 3 | 2 | 15 |
| 11 | Cordoba | 4 | 2 | 2 | 1 | 4 | 2 | 15 |
| 12 | CD Mirandes | 1 | 2 | 3 | 2 | 4 | 2 | 14 |
| 13 | Real Sociedad B | 1 | 0 | 5 | 5 | 1 | 2 | 14 |
| 14 | Malaga | 3 | 2 | 2 | 2 | 2 | 3 | 14 |
| 15 | Castellon | 3 | 2 | 4 | 2 | 0 | 3 | 14 |
| 16 | Las Palmas | 1 | 1 | 2 | 3 | 2 | 4 | 13 |
| 17 | AD Ceuta FC | 4 | 2 | 2 | 2 | 2 | 1 | 13 |
| 18 | Leganes | 3 | 1 | 3 | 3 | 2 | 0 | 12 |
| 19 | Real Valladolid | 0 | 3 | 2 | 2 | 2 | 3 | 12 |
| 20 | Cadiz | 1 | 3 | 1 | 1 | 3 | 3 | 12 |
| - | Sum | 46 | 47 | 50 | 58 | 54 | 70 | 325 |
| - | Sum% | 14.15% | 14.46% | 15.38% | 17.85% | 16.62% | 21.54% |