
1. Division Relegation Playoff
| # | Team | P | W | D | L | F | A | GD | PTSs | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 15 | 7 | 11 | 50 | 42 | 8 | 52 | |
| 2 | 33 | 11 | 6 | 16 | 38 | 53 | -15 | 39 | |
| 3 | 33 | 9 | 12 | 12 | 44 | 53 | -9 | 39 | |
| 4 | 33 | 10 | 5 | 18 | 32 | 58 | -26 | 35 | |
| 5 | 33 | 10 | 5 | 18 | 31 | 48 | -17 | 35 | |
| 6 | 33 | 9 | 7 | 17 | 30 | 57 | -27 | 34 | |
| 7 | 33 | 6 | 8 | 19 | 31 | 62 | -31 | 26 | |
| 8 | 33 | 3 | 5 | 25 | 23 | 65 | -42 | 14 | 
- PPlayed
 - WWins
 - DDraws
 - LLosses
 - GFGoals For
 - GAGoals Against
 - GDGoal Difference
 - PTSPoints