
1. Division
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Bukovyna Chernivtsi | 2.29 | 32 |
| 2 | Inhulets Petrove | 1.93 | 27 |
| 3 | Chornomorets Odesa | 1.43 | 20 |
| 4 | Livyi Bereg | 1.54 | 20 |
| 5 | Nyva Ternopil | 1.14 | 16 |
| 6 | Viktoriya Sumy | 1.14 | 16 |
| 7 | Prykarpattia | 1.23 | 16 |
| 8 | Probiy Horodenka | 1.07 | 15 |
| 9 | Ahrobiznes Volochysk | 1.08 | 14 |
| 10 | Metalist Kharkiv | 1.00 | 13 |
| 11 | Vorskla | 0.79 | 11 |
| 12 | FC Chernihiv | 0.91 | 10 |
| 13 | UCSA | 0.71 | 10 |
| 14 | FC Podillya Khmelnytskyi | 0.62 | 8 |
| 15 | FSK Mariupol | 0.46 | 6 |
| 16 | Metalurh Zaporizhzhia | 0.31 | 4 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Bukovyna Chernivtsi | 14 | 11 |
| 2 | Inhulets Petrove | 14 | 12 |
| 3 | Chornomorets Odesa | 14 | 7 |
| 4 | Livyi Bereg | 13 | 10 |
| 5 | Nyva Ternopil | 14 | 13 |
| 6 | Viktoriya Sumy | 14 | 19 |
| 7 | Prykarpattia | 13 | 18 |
| 8 | Probiy Horodenka | 14 | 18 |
| 9 | Ahrobiznes Volochysk | 13 | 9 |
| 10 | Metalist Kharkiv | 13 | 16 |
| 11 | Vorskla | 14 | 13 |
| 12 | FC Chernihiv | 11 | 13 |
| 13 | UCSA | 14 | 16 |
| 14 | FC Podillya Khmelnytskyi | 13 | 20 |
| 15 | FSK Mariupol | 13 | 16 |
| 16 | Metalurh Zaporizhzhia | 13 | 27 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Vorskla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chornomorets Odesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Metalist Kharkiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FC Podillya Khmelnytskyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nyva Ternopil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bukovyna Chernivtsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ahrobiznes Volochysk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FSK Mariupol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Livyi Bereg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Metalurh Zaporizhzhia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Inhulets Petrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Viktoriya Sumy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FC Chernihiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Prykarpattia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | UCSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Probiy Horodenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |