
A Lyga
| # | Team | P | W | D | L | F | A | GD | PTSs | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 8 | 5 | 64 | 24 | 40 | 71 | |
| 2 | 34 | 20 | 4 | 10 | 53 | 39 | 14 | 64 | |
| 3 | 34 | 16 | 11 | 7 | 50 | 37 | 13 | 59 | |
| 4 | 34 | 15 | 13 | 6 | 45 | 32 | 13 | 58 | |
| 5 | 34 | 14 | 8 | 12 | 55 | 49 | 6 | 50 | |
| 6 | 34 | 13 | 7 | 14 | 51 | 45 | 6 | 46 | |
| 7 | 34 | 12 | 6 | 16 | 31 | 42 | -11 | 42 | |
| 8 | 34 | 10 | 8 | 16 | 32 | 36 | -4 | 38 | |
| 9 | 34 | 6 | 7 | 21 | 35 | 69 | -34 | 25 | |
| 10 | 34 | 3 | 8 | 23 | 26 | 69 | -43 | 17 | 
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints









