
Liga MX Apertura
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Toluca | 2.56 | 41 |
| 2 | CF America | 2.06 | 33 |
| 3 | Tigres | 2.00 | 32 |
| 4 | Monterrey | 1.94 | 31 |
| 5 | Cruz Azul | 1.88 | 30 |
| 6 | Tijuana | 1.73 | 27 |
| 7 | FC Juarez | 1.63 | 26 |
| 8 | CD Guadalajara | 1.60 | 24 |
| 9 | Atletico de San Luis | 1.50 | 24 |
| 10 | Atlas | 1.50 | 24 |
| 11 | Necaxa | 1.44 | 23 |
| 12 | Pachuca | 1.40 | 21 |
| 13 | Club Universidad Nacional | 1.13 | 21 |
| 14 | Santos Laguna | 1.31 | 21 |
| 15 | Puebla | 1.19 | 19 |
| 16 | Mazatlan FC | 1.27 | 19 |
| 17 | Queretaro FC | 1.07 | 16 |
| 18 | Leon | 0.81 | 13 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Toluca | 16 | 18 |
| 2 | CF America | 16 | 16 |
| 3 | Tigres | 16 | 15 |
| 4 | Monterrey | 16 | 25 |
| 5 | Cruz Azul | 16 | 17 |
| 6 | Tijuana | 16 | 23 |
| 7 | FC Juarez | 16 | 26 |
| 8 | CD Guadalajara | 15 | 20 |
| 9 | Atletico de San Luis | 16 | 26 |
| 10 | Atlas | 16 | 33 |
| 11 | Necaxa | 16 | 31 |
| 12 | Pachuca | 15 | 19 |
| 13 | Club Universidad Nacional | 16 | 23 |
| 14 | Santos Laguna | 16 | 28 |
| 15 | Puebla | 16 | 41 |
| 16 | Mazatlan FC | 15 | 27 |
| 17 | Queretaro FC | 15 | 28 |
| 18 | Leon | 16 | 29 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Toluca | 4 | 10 | 7 | 7 | 5 | 9 | 42 |
| 2 | Tigres | 3 | 3 | 6 | 9 | 6 | 7 | 34 |
| 3 | CF America | 1 | 3 | 6 | 4 | 8 | 12 | 34 |
| 4 | Monterrey | 5 | 4 | 13 | 5 | 2 | 3 | 32 |
| 5 | Cruz Azul | 3 | 2 | 6 | 4 | 5 | 9 | 29 |
| 6 | FC Juarez | 5 | 5 | 3 | 2 | 3 | 10 | 28 |
| 7 | Atlas | 5 | 4 | 4 | 4 | 5 | 3 | 25 |
| 8 | Atletico de San Luis | 2 | 2 | 5 | 4 | 9 | 3 | 25 |
| 9 | Necaxa | 3 | 4 | 4 | 6 | 4 | 3 | 24 |
| 10 | CD Guadalajara | 5 | 2 | 5 | 2 | 2 | 8 | 24 |
| 11 | Tijuana | 3 | 2 | 5 | 7 | 4 | 3 | 24 |
| 12 | Puebla | 0 | 2 | 2 | 2 | 5 | 8 | 19 |
| 13 | Mazatlan FC | 3 | 3 | 3 | 3 | 2 | 5 | 19 |
| 14 | Pachuca | 1 | 3 | 5 | 3 | 3 | 4 | 19 |
| 15 | Santos Laguna | 4 | 3 | 2 | 4 | 1 | 4 | 18 |
| 16 | Club Universidad Nacional | 4 | 1 | 3 | 4 | 0 | 6 | 18 |
| 17 | Queretaro FC | 2 | 2 | 3 | 6 | 0 | 4 | 17 |
| 18 | Leon | 1 | 0 | 5 | 2 | 5 | 1 | 14 |
| - | Sum | 54 | 55 | 87 | 78 | 69 | 102 | 445 |
| - | Sum% | 12.13% | 12.36% | 19.55% | 17.53% | 15.51% | 22.92% |