
National League Championship
| # | Team | P | W | D | L | F | A | GD | PTSs | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 15 | 8 | 7 | 15 | |
| 2 | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | |
| 3 | 5 | 2 | 2 | 1 | 7 | 8 | -1 | 8 | |
| 4 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | |
| 5 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |
| 6 | 5 | 2 | 1 | 2 | 12 | 9 | 3 | 7 | |
| 7 | 5 | 2 | 0 | 3 | 13 | 8 | 5 | 6 | |
| 8 | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 | |
| 9 | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 | |
| 10 | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 | |
| 11 | 6 | 1 | 1 | 4 | 3 | 16 | -13 | 4 | 
- PPlayed
 - WWins
 - DDraws
 - LLosses
 - GFGoals For
 - GAGoals Against
 - GDGoal Difference
 - PTSPoints