
Premier League
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Dinamo Minsk | 1.73 | 45 |
| 2 | Slavia Mozyr | 1.73 | 45 |
| 3 | Maxline Vitebsk | 1.65 | 43 |
| 4 | Maxline Vitebsk | 1.65 | 43 |
| 5 | Isloch | 1.62 | 42 |
| 6 | FC Minsk | 1.58 | 41 |
| 7 | Torpedo Zhodino | 1.54 | 40 |
| 8 | Dynamo Brest | 1.48 | 40 |
| 9 | Neman Grodno | 1.31 | 34 |
| 10 | FK Vitebsk | 1.27 | 33 |
| 11 | Naftan Novopolotsk | 1.23 | 32 |
| 12 | BATE Borisov | 1.15 | 30 |
| 13 | Gomel | 1.12 | 29 |
| 14 | Arsenal Dzerzhinsk | 0.96 | 25 |
| 15 | FC Smorgon | 0.81 | 21 |
| 16 | FK Molodechno | 0.67 | 18 |
| 17 | FK Slutsk | 0.62 | 16 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Dinamo Minsk | 26 | 25 |
| 2 | Slavia Mozyr | 26 | 28 |
| 3 | Maxline Vitebsk | 26 | 16 |
| 4 | Maxline Vitebsk | 26 | 16 |
| 5 | Isloch | 26 | 23 |
| 6 | FC Minsk | 26 | 41 |
| 7 | Torpedo Zhodino | 26 | 27 |
| 8 | Dynamo Brest | 27 | 25 |
| 9 | Neman Grodno | 26 | 25 |
| 10 | FK Vitebsk | 26 | 39 |
| 11 | Naftan Novopolotsk | 26 | 46 |
| 12 | BATE Borisov | 26 | 40 |
| 13 | Gomel | 26 | 28 |
| 14 | Arsenal Dzerzhinsk | 26 | 31 |
| 15 | FC Smorgon | 26 | 38 |
| 16 | FK Molodechno | 27 | 59 |
| 17 | FK Slutsk | 26 | 43 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Slavia Mozyr | 4 | 5 | 10 | 11 | 6 | 10 | 46 |
| 2 | Torpedo Zhodino | 7 | 4 | 4 | 5 | 11 | 11 | 42 |
| 3 | Dynamo Brest | 9 | 7 | 9 | 5 | 8 | 4 | 42 |
| 4 | Isloch | 2 | 11 | 7 | 8 | 8 | 6 | 42 |
| 5 | Dinamo Minsk | 5 | 4 | 10 | 6 | 6 | 10 | 41 |
| 6 | FC Minsk | 5 | 7 | 8 | 5 | 7 | 7 | 39 |
| 7 | Maxline Vitebsk | 5 | 6 | 5 | 6 | 7 | 10 | 39 |
| 8 | FK Vitebsk | 5 | 8 | 2 | 6 | 6 | 7 | 34 |
| 9 | Naftan Novopolotsk | 5 | 5 | 5 | 4 | 5 | 8 | 32 |
| 10 | BATE Borisov | 0 | 5 | 6 | 8 | 4 | 8 | 31 |
| 11 | Neman Grodno | 5 | 4 | 4 | 6 | 0 | 10 | 29 |
| 12 | Gomel | 3 | 5 | 7 | 4 | 2 | 6 | 27 |
| 13 | Arsenal Dzerzhinsk | 3 | 5 | 6 | 4 | 3 | 5 | 26 |
| 14 | FC Smorgon | 4 | 3 | 2 | 2 | 4 | 7 | 22 |
| 15 | FK Molodechno | 1 | 1 | 4 | 1 | 4 | 5 | 16 |
| 16 | FK Slutsk | 3 | 2 | 3 | 0 | 1 | 6 | 15 |
| 17 | Maxline Vitebsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 66 | 82 | 92 | 81 | 82 | 120 | 523 |
| - | Sum% | 12.62% | 15.68% | 17.59% | 15.49% | 15.68% | 22.94% |