
Queensland NPL
Offense / Defense
| # | Team | Goals Per Match | Goals Scored | 
|---|---|---|---|
| 1 | Eastern Suburbs | 2.32 | 51 | 
| 2 | Lions FC | 2.18 | 48 | 
| 3 | Peninsula Power | 2.05 | 45 | 
| 4 | Moreton City Excelsior | 2.14 | 45 | 
| 5 | Wolves FC | 1.86 | 41 | 
| 6 | Brisbane City | 1.95 | 41 | 
| 7 | Gold Coast Knights | 1.32 | 29 | 
| 8 | Olympic FC | 1.32 | 29 | 
| 9 | Brisbane Roar FC Youth | 1.33 | 28 | 
| 10 | St George Willawong FC | 1.23 | 27 | 
| 11 | Gold Coast United FC | 1.19 | 25 | 
| 12 | Sunshine Coast Wanderers | 0.91 | 20 | 
Teams Statistics
| # | Team | Matches Played | Goals Scored | 
|---|---|---|---|
| 1 | Eastern Suburbs | 22 | 36 | 
| 2 | Lions FC | 22 | 29 | 
| 3 | Peninsula Power | 22 | 21 | 
| 4 | Moreton City Excelsior | 21 | 23 | 
| 5 | Wolves FC | 22 | 40 | 
| 6 | Brisbane City | 21 | 41 | 
| 7 | Gold Coast Knights | 22 | 26 | 
| 8 | Olympic FC | 22 | 26 | 
| 9 | Brisbane Roar FC Youth | 21 | 33 | 
| 10 | St George Willawong FC | 22 | 48 | 
| 11 | Gold Coast United FC | 21 | 42 | 
| 12 | Sunshine Coast Wanderers | 22 | 64 | 
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum | 
|---|---|---|---|---|---|---|---|---|
| 1 | Wolves FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Peninsula Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Gold Coast Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Sunshine Coast Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Brisbane Roar FC Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Moreton City Excelsior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Lions FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Eastern Suburbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Gold Coast United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Brisbane City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | St George Willawong FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |