
Southern Central
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 5 | 0 | 38 | 13 | 25 | 41 | |
| 2 | 16 | 8 | 6 | 2 | 30 | 15 | 15 | 30 | |
| 3 | 16 | 8 | 5 | 3 | 29 | 20 | 9 | 29 | |
| 4 | 17 | 9 | 1 | 7 | 38 | 32 | 6 | 28 | |
| 5 | 14 | 8 | 3 | 3 | 32 | 19 | 13 | 27 | |
| 6 | 16 | 7 | 5 | 4 | 40 | 21 | 19 | 26 | |
| 7 | 16 | 7 | 4 | 5 | 35 | 27 | 8 | 25 | |
| 8 | 15 | 6 | 7 | 2 | 25 | 21 | 4 | 25 | |
| 9 | 16 | 7 | 4 | 5 | 32 | 33 | -1 | 25 | |
| 10 | 15 | 6 | 5 | 4 | 33 | 26 | 7 | 23 | |
| 11 | 15 | 5 | 6 | 4 | 22 | 21 | 1 | 21 | |
| 12 | 15 | 6 | 2 | 7 | 25 | 33 | -8 | 20 | |
| 13 | 16 | 4 | 7 | 5 | 27 | 24 | 3 | 19 | |
| 14 | 14 | 5 | 2 | 7 | 23 | 28 | -5 | 17 | |
| 15 | 14 | 4 | 4 | 6 | 21 | 18 | 3 | 16 | |
| 16 | 17 | 4 | 3 | 10 | 33 | 40 | -7 | 15 | |
| 17 | 17 | 2 | 9 | 6 | 26 | 33 | -7 | 15 | |
| 18 | 16 | 2 | 9 | 5 | 21 | 36 | -15 | 15 | |
| 19 | 16 | 2 | 6 | 8 | 23 | 33 | -10 | 12 | |
| 20 | 16 | 2 | 5 | 9 | 21 | 35 | -14 | 11 | |
| 21 | 13 | 3 | 2 | 8 | 10 | 37 | -27 | 11 | |
| 22 | 15 | 2 | 4 | 9 | 15 | 34 | -19 | 10 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints