
Josh Gordon
Player Information
| Team: | Josh Gordon |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 01-11-2025 | Spennymoor Town FC | W 0-2 | 0 | 0 |
| 25-10-2025 | Barnet | D 2-2 | 0 | 0 |
| 11-10-2025 | Oldham Athletic | D 0-0 | 0 | 0 |
| 04-10-2025 | Shrewsbury Town | D 0-0 | 0 | 0 |
| 27-09-2025 | Crawley Town | W 1-2 | 0 | 0 |
| 20-09-2025 | Crewe Alexandra | W 1-0 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards